Pricing - Sage FAS Fixed Assets
| Sage FAS Fixed Assets - FAS Asset Accounting | ||
| Single user or Network | Product | Support |
| FAS 50 Asset Accounting | $995.00 | $295.00 |
| FAS 100 Asset Accounting - Single User | $2,295.00 | $650.00 |
| FAS 100 Asset Accounting - 1 Seat Network | $2,995.00 | $850.00 |
| FAS 100 Asset Accounting - 3 Seat Network | $3,995.00 | $1,150.00 |
| FAS 100 Asset Accounting - 5 Seat Network | $5,995.00 | $1,650.00 |
| Single user or Net. (w/report writer) | Product | Support |
| FAS 100 Asset Accounting - Single User | $2,895.00 | $850.00 |
| FAS 100 Asset Accounting - 1 Seat Network | $3,695.00 | $1,050.00 |
| FAS 100 Asset Accounting - 3 Seat Network | $4,595.00 | $1,250.00 |
| FAS 100 Asset Accounting - 5 Seat Network | $7,495.00 | $2,050.00 |
| SQL - (includes FAS Report Writer) | Product | Support |
| FAS 500 Asset Accounting - 1 Seat Network 4 | $5,195.00 | $1,350.00 |
| FAS 500 Asset Accounting - 3 Seat Network 4 | $7,895.00 | $2,150.00 |
| FAS 500 Asset Accounting - 5 Seat Network 4 | $11,895.00 | $3,150.00 |
| FAS 500 Asset Accounting - 10 Seat Network 4 | $21,495.00 | $5,250.00 |
| Sage FAS Fixed Assets - FAS Asset Inventory | ||
| Single user or Net. (w/report writer) | Product | |
| FAS 100 Asset Inventory - Single User | $2,295.00 | $650.00 |
| FAS 100 Asset Inventory - 1 Seat Network | $2,995.00 | $850.00 |
| FAS 100 Asset Inventory - 3 Seat Network | $3,995.00 | $1,150.00 |
| FAS 100 Asset Inventory - 5 Seat Network | $5,995.00 | $1,650.00 |
| SQL- (includes FAS Report Writer) | Product | Support |
| FAS 500 Asset Inventory - 1 Seat Network 4 | $5,195.00 | $1,350.00 |
| FAS 500 Asset Inventory - 3 Seat Network 4 | $7,895.00 | $2,050.00 |
| FAS 500 Asset Inventory - 5 Seat Network 4 | $11,895.00 | $3,050.00 |
| FAS 500 Asset Inventory - 10 Seat Network 4 | $21,495.00 | $5,250.00 |
| * Sage FAS Fixed Assets users need to receive an annual update which incorporates the most recent tax law changes related to depreciation. | ||
| Sage Software Specialized Business Division does not bundle support, which means that users will | ||
| not receive these updates without a support plan. It is highly recommended that your clients purchase the support plan | ||
| to ensure that they receive all software maintenance and enhancements. Sage FAS Fixed Assets is supported by Sage Software. | ||
| 4 There is no Link for Sage FAS 500 Fixed Assets to MAS 90 at this time. | ||
| Sage FAS Fixed Assets - FAS Construction in Progress Accounting | ||
| Single user or Network | Product | Support |
| FAS 100 CIP Accounting - Single User | $2,295.00 | $450.00 |
| FAS 100 CIP Accounting - 1 Seat Network | $2,995.00 | $450.00 |
| FAS 100 CIP Accounting - 3 Seat Network | $3,995.00 | $550.00 |
| FAS 100 CIP Accounting - 5 Seat Network | $5,995.00 | $750.00 |
| SQL | Product | Support |
| FAS 500 CIP Accounting - 1 Seat Network 4 | $5,195.00 | $650.00 |
| FAS 500 CIP Accounting - 3 Seat Network 4 | $7,895.00 | $750.00 |
| FAS 500 CIP Accounting - 5 Seat Network 4 | $11,895.00 | $950.00 |
| FAS 500 CIP Accounting - 10 Seat Network 4 | $21,495.00 | $1,650.00 |
| Sage FAS Fixed Assets - Track Pack | ||
| Single user or Network | Product | Support |
| Sage FAS 100 Track Pack - Single User | $3,995.00 | $1,150.00 |
| Sage FAS 100 Track Pack - 1 Seat Network | $4,695.00 | $1,250.00 |
| Sage FAS 100 Track Pack - 3 Seat Network | $5,695.00 | $1,550.00 |
| Sage FAS 100 Track Pack - 5 Seat Network | $8,595.00 | $2,250.00 |
| SQL | Product | Support |
| Sage FAS 500 Track Pack - 1 Seat Network 4 | $7,195.00 | $1,750.00 |
| Sage FAS 500 Track Pack - 3 Seat Network 4 | $10,995.00 | $2,850.00 |
| Sage FAS 500 Track Pack - 5 Seat Network 4 | $16,195.00 | $4,250.00 |
| Sage FAS 500 Track Pack - 10 Seat Network 4 | $29,195.00 | $7,050.00 |
| Sage FAS Fixed Assets - Project Pack | ||
| Single user or Network | Product | Support |
| Sage FAS 100 Project Pack - Single User | $3,995.00 | $1,150.00 |
| Sage FAS 100 Project Pack - 1 Seat Network | $4,695.00 | $1,250.00 |
| Sage FAS 100 Project Pack - 3 Seat Network | $5,695.00 | $1,550.00 |
| Sage FAS 100 Project Pack - 5 Seat Network | $8,595.00 | $2,250.00 |
| SQL | Product | Support |
| Sage FAS 500 Project Pack - 1 Seat Network 4 | $7,195.00 | $1,750.00 |
| Sage FAS 500 Project Pack - 3 Seat Network 4 | $10,995.00 | $2,850.00 |
| Sage FAS 500 Project Pack - 5 Seat Network 4 | $16,195.00 | $4,250.00 |
| Sage FAS 500 Project Pack - 10 Seat Network 4 | $29,195.00 | $7,050.00 |
| Sage FAS Fixed Assets - Complete Pack | ||
| Single user or Network | Product | Support |
| Sage FAS 100 Complete Pack -Single User | $4,495.00 | $1,450.00 |
| Sage FAS 100 Complete Pack-1 Seat Network | $5,195.00 | $1,550.00 |
| Sage FAS 100 Complete Pack - 3 Seat Network | $7,195.00 | $2,450.00 |
| Sage FAS 100 Complete Pack - 5 Seat Network | $11,095.00 | $3,750.00 |
| SQL | ||
| Sage FAS 500 Complete Pack - 1 Seat Network 4 | $7,795.00 | $2,050.00 |
| Sage FAS 500 Complete Pack - 3 Seat Network 4 | $12,795.00 | $3,750.00 |
| Sage FAS 500 Complete Pack - 5 Seat Network 4 | $19,195.00 | $5,750.00 |
| Sage FAS 500 Complete Pack - 10 Seat Network 4 | $35,195.00 | $10,050.00 |
Sage Software allows us to only publish MSRP – for your customized price proposal, please email, call or contact us.
- Call us at 866-ACI-INFO (224-4636)
- Email us at solutions@ACIconsulting.com
- Complete a quick request form








