Pricing - Sage Abra HRMS
| Sage Abra HRMS | Product | Support | |
| HR - Up to 75 Employees | $1,135.00 | $395.00 | |
| HR - Up to 150 Employees | $2,810.00 | $645.00 | |
| HR - Up to 500 Employees | $6,830.00 | $1,135.00 | |
| Sage Abra HR LINK | |||
| Sage MAS 90 Link - must be purchased with above prducts | $0.00 | ||
| Sage Abra Network Seat | |||
| Single Seat Network * | $705.00 | $295.00 | |
| Network Seat 5 user packs** | $2,545.00 | $505.00 | |
| (can order in multiples) | |||
| Sage Abra Payroll | |||
| Up to 75 Employees | $2,115.00 | $695.00 | |
| Up tp 150 Employees | $4,500.00 | $1,110.00 | |
| Up to 500 Employees | $9,740.00 | $1,595.00 | |
| Sage Abra Attendance | |||
| Up to 75 Employees | $580.00 | $165.00 | |
| Up tp 150 Employees | $970.00 | $265.00 | |
| Up to 500 Employees | $1,675.00 | $345.00 | |
| Sage Abra Recruiting Solution | |||
| Up to 75 Employees | $1,005.00 | $485.00 | |
| Up tp 150 Employees | $1,935.00 | $520.00 | |
| Up to 500 Employees | $3,995.00 | $620.00 | |
| Sage Abra eRecruier | |||
| Up to 75 Employees | $5,805.00 | $1,160.00 | |
| Up tp 150 Employees | $5,805.00 | $1,160.00 | |
| Up to 500 Employees | $7,720.00 | $1,545.00 | |
| Sage Abra eRecruier Upgrade | |||
| Up to 75 Employees | $3,870.00 | $675.00 | |
| Up tp 150 Employees | $3,870.00 | $640.00 | |
| Up to 500 Employees | $3,725.00 | $925.00 | |
| Sage Abra OrgPlus Professional (1st License) | |||
| Up to 75 Employees | $395.00 | $100.00 | |
| Up tp 150 Employees | $595.00 | $150.00 | |
| Up to 500 Employees | $1,395.00 | $280.00 | |
| Sage Abra OrgPlus | |||
| Professional Companion | |||
| (Add'l Licenses each) | $75.00 | ||
| Up to 75 Employees | $295.00 | $100.00 | |
| Up tp 150 Employees | $395.00 | $120.00 | |
| Up to 500 Employees | $595.00 | ||
| Sage Abra Train | |||
| Up to 75 Employees | $815.00 | $305.00 | |
| Up tp 150 Employees | $1,960.00 | $495.00 | |
| Up to 500 Employees | $3,370.00 | $655.00 | |
| Sage Abra Alerts | |||
| Up to 75 Employees | $815.00 | $295.00 | |
| Up tp 150 Employees | $1,960.00 | $490.00 | |
| Up to 500 Employees | $3,370.00 | $715.00 | |
| Sage Abra ESS | |||
| Up to 75 Employees | $1,495.00 | $510.00 | |
| Up tp 150 Employees | $3,485.00 | $745.00 | |
| Up to 500 Employees | $8,380.00 | $1,380.00 | |
| Sage Abra Benefits Enrollment (BE) | |||
| Up to 75 Employees | $1,495.00 | $510.00 | |
| Up tp 150 Employees | $3,485.00 | $745.00 | |
| Up to 500 Employees | $8,380.00 | $1,380.00 | |
| Sage BE Add-on for ESS Customers (1) - Product | |||
| Up to 75 Employees | $895.00 | $305.00 | |
| Up tp 150 Employees | $2,095.00 | $445.00 | |
| Up to 500 Employees | $5,025.00 | $820.00 | |
| AWC HR/Payroll Suite | |||
| - Payroll, HR, Attendance, ESS, BE, | 75 EEs | $5,925.00 | |
| Toolkit, Link | 150 EEs | $12,790.00 | |
| 500 EEs | $28,580.00 | ||
| AWC HR/Payroll Suite | |||
| - Payroll, HR, Attendance, ESS, BE, | 75 EEs | $1,480.00 | |
| Toolkit, Link | 150 EEs | $3,200.00 | |
| 500 EEs | $5,715.00 | ||
| AWC HR Suite | |||
| - HR, Attendance, ESS, BE, | 75 EEs | $4,340.00 | $1,085.00 |
| Toolkit, Link | 150 EEs | $9,415.00 | $2,355.00 |
| 500 EEs | $21,275.00 | $4,255.00 | |
| ESS/BE Bundle | |||
| - ESS, BE | 75 EEs | $2,390.00 | $815.00 |
| 150 EEs | $5,580.00 | $1,190.00 | |
| 500 EEs | $13,405.00 | $2,200.00 | |
| Productivity Tools | |||
| Sage Abra Toolkit | 75 EEs | $610.00 | $150.00 |
| 150 EEs | $1,020.00 | $255.00 | |
| 500 EEs | $1,755.00 | $350.00 | |
| Sage Abra Link (Abra HR/ASCII) | 75 EEs | $470.00 | $115.00 |
| 150 EEs | $780.00 | $195.00 | |
| 500 EEs | $1,350.00 | $270.00 | |
| Payroll Options | |||
| Laser Micr Check | $1,640.00 | ||
| Laser Signature (one) | $485.00 | ||
| Each Addl Signature | $230.00 | ||
| Laser MICR/Signature Bundle | $2,000.00 | ||
| (Incl MICR Option, plus one signature) | |||
| Data Encryption Option | |||
| Up to 75 Employees | $225.00 | $40.00 | |
| Up tp 150 Employees | $375.00 | $70.00 | |
| Up to 500 Employees | $750.00 | $135.00 | |
| ** 500ee is 2 licenses | |||
| Note: If Sage Abra Recruiting Solution is sold stand-alone, the minimum configuration requirement is 1000 employees. Call for pricing | |||
| * Order this product when a company wants 1 person to access the product, but they want it to be available at any computer on the network | |||
| ** order this product when a company wants multiple people to access the product on any computer | |||
| Note: 1) The purchase of a support plan is highly suggested, but not required. | |||
| 2) Sage Abra is sold at a single user license. A network seat must be purchased to run Sage Abra as multi-user and/or on the network. | |||
Sage Software allows us to only publish MSRP – for your customized price proposal, please email, call or contact us.
- Call us at 866-ACI-INFO (224-4636)
- Email us at solutions@ACIconsulting.com
- Complete a quick request form








