Pricing - Sage MAS 500 ERP - Standard Edition
| MODULES | |
| Core | |
| System Manager | $3,000.00 |
| User license (concurrent per user) | $1,250.00 |
| Business Insights Users (per user) | $40.00 |
| Enhanced SQL Option | $5,000.00 |
| Customizer | $5,000.00 |
| Alerts | $5,000.00 |
| DataPorter | $2,500.00 |
| Data Import Manager (incl. Data Migrator) | $2,500.00 |
| Business Insights Dashboard (fka eExecutive) | Incl w/all systems |
| Accounting | |
| Accounting Bundle (GL,AP,AR,CM, 1 user FAS) | $9,000.00 |
| Accounting Bundle with Project Accounting | $16,000.00 |
| General Ledger | $3,000.00 |
| Accounts Payable | $3,000.00 |
| Accounts Receivable | $3,000.00 |
| Advanced Consolidations | $5,000.00 |
| Cash Management | $2,500.00 |
| Multicurrency Manager | $7,500.00 |
| Dual Currency | $2,500.00 |
| Product Extensions (formerly PSG) | |
| Credit Card Processing (Requires AR and SO) | $5,000.00 |
| ACH (Requires AP or an Accounting Bundle) | $1,000.00 |
| Positive Pay (Requires AP or an Accounting Bundle) | $1,000.00 |
| Cash Receipts Import and Post (Requires AP or Acctg Bundle) | $1,000.00 |
| Lockbox Pmt/Remittance Import (Requires AP or Acctg Bundle) | $1,000.00 |
| GL Journal Import and Post (Requires GL or an Acctg Bundle) | $1,000.00 |
| Inventory Transaction Import and Post (Requires IM or Distribution Bundle) | $1,000.00 |
| Distribution | |
| Distribution Bundle (IM, SO, PO, WM) | $8,000.00 |
| Inventory Management | $2,500.00 |
| Inventory Replenishment | $5,000.00 |
| Warehouse Management | $2,500.00 |
| Purchase Order | $3,000.00 |
| Sales Order | $3,000.00 |
| Advanced Kitting | $3,000.00 |
| Product Configurator | $5,000.00 |
| eOrder (Per user) | $400.00 |
| eSalesforce (Per user) | $400.00 |
| eCustomer (<1000 eCustomers) | $2,500.00 |
| eCustomer (<5000 eCustomers) | $7,500.00 |
| eCustomer (unlimited eCustomers) | $15,000.00 |
| Manufacturing | |
| Manufacturing Bundle (Std=AM, MRP, SFC, APS) | $20,000.00 |
| Light Manufacturing | $3,000.00 |
| Advanced Manufacturing | $7,500.00 |
| MRP | $5,000.00 |
| Estimating | $2,500.00 |
| Engineering Management | $2,500.00 |
| Product Configurator | $5,000.00 |
| Shop Floor Control | $1,500.00 |
| Advanced Scheduling & Planning | $7,500.00 |
| Warehouse Automation | |
| Warehouse Automation Server | $12,000.00 |
| WA handheld Device Software | $1,000.00 |
| LabelXpert Designer | $3,000.00 |
| Label Matrix Printing (Free w/WA and LX Designer) | |
| Additional Label Designers and Printers | $1,000.00 |
| Project Accounting | |
| Project Accounting | $10,000.00 |
| PA Link to Microsoft Project | $3,000.00 |
| eTimesheets (50 users for Adv & Std) | $5,000.00 |
| eTimesheets (each additional user) | $100.00 |
| Sage TimeSheet (50 users for Adv & Std) | $5,000.00 |
| Sage TimeSheet (each additional user) | $100.00 |
| Sage TimeSheet Data Exchange | $3,000.00 |
| FAS 500 Asset Accounting | |
| FAS 500 Asset Accounting (1 Seat) | $5,295.00 |
| FAS 500 Asset Accounting (3 Seat) | $8,055.00 |
| FAS 500 Asset Accounting (5 Seat) | $12,135.00 |
| FAS 500 Asset Accounting plus Inventory (1 Seat) | $7,195.00 |
| FAS 500 Asset Accounting plus Inventory (3 Seat) | $11,215.00 |
| Analytics (see Analytics order form for additional user options) | |
| Advanced Allocations (1 User) | $4,500.00 |
| Advanced Allocations (3 User) | $5,250.00 |
| Advanced Allocations (5 User) | $6,000.00 |
| Active Planner (1 User) | $7,500.00 |
| Active Planner (3 User) | $10,750.00 |
| Active Planner (5 User) | $14,000.00 |
| Active Planner WebView (5 User base) | $5,250.00 |
| Active Planner Analyzer (1 User) | $250.00 |
| Active Planner Analyzer (3 User) | $750.00 |
| Active Planner Analyzer (5 User) | $1,250.00 |
| Starship Parcel | |
| StarShip Parcel Server | $3,500.00 |
| StarShip Additional Server | $1,000.00 |
| User Definable Ship Option | $200.00 |
| Spee-Dee Delivery Service Option | $200.00 |
| DHL Option (international shipping only) | $200.00 |
| Postal Service Option | $800.00 |
| FedEx Ship Manager Server | $1,500.00 |
| Starship Freight | |
| StarShip Freight Server (single user) | $4,500.00 |
| StarShip Freight - additional 1 User | $750.00 |
| StarShip Freight - additional 5 Users | $2,500.00 |
| Sage KnowledgeSync | |
| Professional Edition (Annual M&S: $399) | Free |
| Enterprise Edition (Annual M&S: $399) | $1,799.00 |
| Enterprise Add-On: Reports Module (Annual M&S: $99) | $499.00 |
| Enterprise Add-On: Actions Module (Annual M&S: $199) | $999.00 |
| Enterprise Add-On: Additional Connection (Annual M&S: $399) | $1,999.00 |
| Enterprise Edition Bundle (includes Enterprise Edition, Reports Module, Actions Module, and unlimited connections) (Annual M&S: $1700) |
$8,695.00 |
| Client Access License (allows remote administration of the KnowledgeSync server) (Annual M&S: $99) | $495.00 |
| Sales Tax | |
| 3,300 Transactions Activation Fee | $3,395.00 |
| 3,300 Transactions Annual Fee | $2,295.00 |
| 7,200 Transactions Activation Fee | $4,095.00 |
| 7,200 Transactions Annual Fee | $4,995.00 |
| 14,400 Transactions Activation Fee | $5,495.00 |
| 14,400 Transactions Annual Fee | $7,995.00 |
| 24,000 Transactions Activation Fee | $7,495.00 |
| 24,000 Transactions Annual Fee | $11,395.00 |
| 48,000 Transactions Activation Fee | $8,495.00 |
| 48,000 Transactions Annual Fee | $17,095.00 |
| 144,000 Transactions Activation Fee | $14,995.00 |
| 144,000 Transactions Annual Fee | $22,795.00 |
| 360,000 Transactions Activation Fee | $20,995.00 |
| 360,000 Transactions Annual Fee | $40,995.00 |
| FRx Upgrades & Add-Ons: | |
| FRx - 4-user license (bundled w/ GL) | Incl w/GL |
| FRx - Additional 3-user Desktop license | $3,600.00 |
| FRx - Additional Single user Desktop license | $1,795.00 |
| FRx Drill Down Viewer | $295.00 |
| Upgr to FRx-Prof. (at initial GL sale) | $10,500.00 |
| Upgr to FRx-Prof. (after GL sale) | $8,950.00 |
| Additional FRx Professional Designer | $1,795.00 |
| FRx Report Launcher | $495.00 |
| FRx Report Server Engine | $3,500.00 |
| FRx Report Manager | $4,500.00 |
| FRx Currency Translation | $3,500.00 |
| FRx WebPort Sever (Includes 20 Viewers) | $3,500.00 |
| FRx WebView and WebPort Viewers (pack of 10) | $1,000.00 |
| FRx Forecaster Single User Server | $7,500.00 |
| FRx Forecaster 5 User Server | $9,500.00 |
| FRx Forecaster Additional Single User Add-ons | $500.00 |
| Crystal Add-Ons | |
| Crystal Reports Pro 5 User License (bundled with MAS 500 sale) | Incl w/all systems |
| Crystal Reports Professional Additional Single User | $495.00 |
| Crystal Server Access License - 5 User Pack | $5,000.00 |
Sage Software allows us to only publish MSRP – for your customized price proposal, please email, call or contact us.
- Call us at 866-ACI-INFO (224-4636)
- Email us at solutions@ACIconsulting.com
- Complete a quick request form









